UV laser coding printer highlights:
UV laser coding printer samples:
UV laser coding printer applications:
UV laser coding printer spec:
Wavelength | 355 nm |
Power | 5W, 10W |
Coding Speed | 120 meters per minute |
Focused Spot Size | Minimal 10um, configurable |
Cooling | Chiller |
Printing Content | Best before date, time, lot number, 2D code, bar code |
CNC Control | Online automatic coding |
Coding Rows | Flexible |
Character Height | Minimal 0.1mm |
Flow Line Height | Minimal 55cm |
Maintenance | Change chiller water, change air filter |
Consumable | None |
Power Supply | 110V-240V AC, GDN connetion required |
Power Consumption | 2300W |
UV laser coding printer configurables:
Laser Power | Configurable according to products material, line speed, coding character height and numbers. |
Optical Parts | Configurable according to line speed, coding character height and numbers. |
Paging Machine | Configurable as per customer needs. |
Optical Sensor | Configured. |
Encoder | Configurable as per customer needs. |
Installation Kit | Configured. |